- Finish
- Place
- Come in First
- Break a Record
Check out the requirements below to begin your own training program adaptations:
Race | Vert Ft | Miles | Avg grade | Top 10 | Minutes | vert/min | MPH | VAM |
Qualifier | 3570 | 2.5 | 27.05% | 1:19:22 | 79.4 | 45.0 | 1.9 | |
Classic | 6334 | 4.6 | 26.08% | 3:45:15 | 225.3 | 28.1 | 1.2 | |
Extreme | 10660 | 7.6 | 26.56% | 5:29:34 | 329.6 | 32.3 | 1.4 | |
Top 1 | Minutes | vert/min | MPH | |||||
Qualifier | 1:04:47 | 55.1 | 2.3 | 1,007.8 | ||||
Classic | 2:28:02 | 41 | 1.8 | 782.5 | ||||
Extreme | 3:23:37 | 52.4 | 2.2 | 957.4 | ||||
Top Female | Minutes | vert/min | MPH | |||||
Qualifier | 1:13:10 | 73.2 | 48.8 | 2.1 | ||||
Classic | 3:21:29 | 201.5 | 31.4 | 1.4 | ||||
Extreme | 5:04:41 | 304.7 | 35.0 | 1.5 | ||||
Qualify Cutoff: | 3570 | 2.5 | 27.05% | 1:59:00 | 119.0 | 30.0 | 1.3 | |
Classic Cutoff: | 6334 | 4.6 | 26.08% | 4:59:00 | 299.0 | 21.2 | .9 | |
Extreme Cutoff: |
No comments:
Post a Comment